Determine browser compatibility
Use the following tables to determine which actions you can perform in which browser. For example, if you're using Firefox, you can use it to interact with Ada as a chatter, but you have to switch to either Chrome or Edge to log into your dashboard and manage your bot.
Ada Dashboard - Desktop
Browser | Version Compatibility |
---|---|
Chrome | 75 and up |
Edge | 79 and up |
Firefox | No |
Internet Explorer | No |
Safari | No |
Ada Chat - Desktop
Browser | Version Compatibility |
---|---|
Chrome | 49 (functional), 55 (minimum) |
Edge | 15 (minimum recommended) |
Firefox | 22 (minimum recommended) |
Internet Explorer | 10 (minimum recommended) |
Safari | 5.1 (functional), 9.1 (minimum) |
Ada Chat - Mobile
OS | Version Compatibility |
---|---|
Android | 2.2 on Samsung Galaxy S (Samsung Internet) 4.3 on Samsung Galaxy Note 3 (Chrome) |
iOS | 9 on iPhone 6S (minimum recommended) |
Windows | No |
Have any questions? Contact your Ada team—or email us at help@ada.support.